Spacious 3/3 unit!!! Great for Investor or First time home buyers. Clubhouse, Pool, and Security. Close to Shopping, Turnpike and key West .
MLS# | A10616684 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,423 |
Story(s) | 1 Story |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $123.41 | Min Sale Price: $243,000 | Max Sale Price: $243,000 | Med Sale Price: $243,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $119.19 | Min Sale Price: $295,000 | Max Sale Price: $295,000 | Med Sale Price: $295,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $123.41 |
Min Sale Price: | $243,000 |
Max Sale Price: | $243,000 |
Med Sale Price: | $243,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $119.19 |
Min Sale Price: | $295,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $295,000 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA TOWNHOMES AT KEYSCO |
Listing VS Median (in SHOMA TOWNHOMES AT KEYSCO) | |
Price: $140,000 low | high Med: $1,650 100% of Average SqFt: 1,423 low | high Med: 0 100% of Average $ / SqFt: $98 low | high Med: $0 100% of Average On Site: 8 low | high Med: 106 7.547169811321% of Average |